| ENGINE | |
| Engine Type | 1 Cylinder, 4 Stroke | 
| Displacement | 124,7 cc | 
| Bore X Stroke | 58 X 47,2 | 
| Perfomance (Homologated) | 11,3 kW @ 10.500 rpm | 
| Max. Torque | 12 Nm @ 8.500 rpm | 
| Compression Ratio | DOHC | 
| Starter/Battery | Electric Starter | 
| Transmission | 6 Gears | 
| Fuel Mixture Generation | Electonic Fuel Injection | 
| Control | 4V/DOHC | 
| Lubrication | Preassure Lubrication | 
| Final Dive | 14:45 | 
| Cooling | Liquid Cooled | 
| Clutch | Multidisc Wet Clutch, Hydrauliccally operated | 
| Engine Management | Bosch | 
| CHASSIS | |
| Frame | Chromium-Molybdenum Trellis Frame | 
| Subframe | Steel | 
| Hundlebar | Steel Tapered DM 26/22mm | 
| Front Suspension | WP USD Ø 43 mm | 
| Rear suspension | WP Monoshock | 
| Suspension Travel Front/Rear | 160/160 mm | 
| Front Brake | Disc Brake Ø 280 mm | 
| Rear Brake | Disc Brake Ø 230 mm | 
| Rims Front;Rear | 3,00/17″;4,00/17″ | 
| Tyres Front;Rear | 110/70X17″;150/60X17″ | 
| Silencer | Steel (KAT) | 
| Steering Head angle | 65˚ | 
| Trail | 100 mm | 
| Wheel Base | 1.350 +/- 15 mm | 
| Ground Clearance | 185 mm | 
| seat Height | 810 mm | 
| Thank Capacity | ca. 11. l (ROZ 91) | 
| Weight (Ready To Race) | ca. 128 kg | 
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)
 










 
 
 
 
 
0 comments:
Post a Comment